Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,780 SqFt$3,795Active
111 4th AVE N #404, Minneapolis, MN 55401
Listed by Michelle Peterson of National Realty Guild
Single Family Home
- 1/52 522 Beds 2 Baths 1,780 SqFt$550,000Coming Soon
- 3D1 Bed 1 Bath 675 SqFt$299,900Open 5/11 10AM-12PM
- 1/67 672 Beds 3 Baths 2,055 SqFt$995,000Coming Soon
- 1/23 232 Beds 1 Bath 937 SqFt$2,195New
- 1/20 201 Bed 1 Bath 860 SqFt$310,000New
401 S 1st ST #1707, Minneapolis, MN 55401
Listed by Christopher Anderson of Bridge Realty, LLC
Condo
- 1/11 112 Beds 2 Baths 1,070 SqFt$235,000New
- 1/36 361 Bed 1 Bath 765 SqFt$1,425New
- 1/26 262 Beds 2 Baths 1,050 SqFt$2,100New
- 1/21 211 Bed 1 Bath 933 SqFt$1,995New
- 1/103 1033 Beds 4 Baths 3,293 SqFt$1,795,000New
- 3D1 Bed 1 Bath 723 SqFt$285,000New
- 3D1 Bed 2 Baths 1,114 SqFt$499,900New
- 1/56 562 Beds 2 Baths 1,358 SqFt$435,000New
- 1/40 401 Bed 1 Bath 810 SqFt$299,000New
- 1/25 251 Bath 472 SqFt$120,000New
15 S 1st ST #A213, Minneapolis, MN 55401
Listed by James Faillettaz of Keller Williams Premier Realty
Condo
- 1/7 71 Bath 477 SqFt$1,777New
- 1/16 161 Bed 1 Bath 697 SqFt$2,095New
- 1/59 591 Bed 1 Bath 695 SqFt$255,000New
- 1/12 122 Beds 2 Baths 1,070 SqFt$2,540New
- 1/9 91 Bed 1 Bath 705 SqFt$1,825New
- 1/14 142 Beds 3 Baths 1,743 SqFt$4,430New
- 1/107 1072 Beds 3 Baths 4,362 SqFt$3,399,000New
700 S 2nd ST #W31, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/38 382 Beds 2 Baths 1,220 SqFt$390,000New