Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 1 Bath 1,068 SqFt$45,000New
- 1/24 244 Beds 3 Baths 2,260 SqFt$223,000New
- 1/22 224 Beds 2 Baths 2,080 SqFt$189,900Active
- 1/16 162 Beds 1 Bath 1,100 SqFt$140,000Active
- 1/55 554 Beds 4 Baths 3,028 SqFt$274,900Active
- 1/32 323 Beds 1 Bath 2,296 SqFt$130,000Active
- 1/33 335 Beds 2 Baths 2,949 SqFt$205,000Active
109 3rd ST E, Ada, MN 56510
Listed by Daytona Sorvig of Northland Sotheby's International Realty
Single Family Home