Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,120 SqFt$215,000Open Sat 11AM-1PM
- 1/50 502 Beds 1 Bath 1,692 SqFt$300,000Open Sat 12:30PM-2PM
- 1/57 572 Beds 2 Baths 2,116 SqFt$725,000Open Sat 1:15PM-2:15PM
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Open Sat 11:30AM-12:30PM
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Open Sat 11:30AM-12:30PM
- 1/27 271 Bed 1 Bath 630 SqFt$137,500Open Sat 11:30AM-12:30PM
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Open Sat 11:30AM-12:30PM
- 1/69 692 Beds 2 Baths 1,164 SqFt$399,900New
- 1/102 1022 Beds 2 Baths 2,431 SqFt$724,900New
- 1/40 402 Beds 2 Baths 1,251 SqFt$259,900New
- 3D1 Bath 863 SqFt$170,000New
- 1/40 402 Beds 3 Baths 2,353 SqFt$624,900New
- 1/53 532 Beds 2 Baths 1,175 SqFt$215,000New
66 9th ST E #2315, Saint Paul, MN 55101
Listed by Peter Hiller of Keller Williams Integrity Realty
Condo
- 1/55 552 Beds 1 Bath 805 SqFt$154,900New
- 1/26 262 Beds 2 Baths 1,440 SqFt$325,000New
- 1/52 521 Bed 1 Bath 720 SqFt$112,500Active
- 1/49 491 Bed 1 Bath 1,050 SqFt$315,000Active
406 Wacouta ST #207, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/31 312 Beds 1 Bath 869 SqFt$210,000Active
406 Wacouta ST #611, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/36 362 Beds 2 Baths 1,252 SqFt$274,777Active
- 1/46 462 Beds 1 Bath 863 SqFt$185,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$105,000Active
- 1/34 341 Bed 1 Bath 1,392 SqFt$235,000Active
500 Robert ST N #401, Saint Paul, MN 55101
Listed by Laurie Macko of Keller Williams Select Realty
Condo
- 1/31 312 Beds 2 Baths 989 SqFt$169,999Active
- 1/22 221 Bed 1 Bath 685 SqFt$99,900Active