Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 2 Baths 1,073 SqFt$229,900Contingent
- 1/31 312 Beds 1 Bath 1,096 SqFt$245,000Contingent
- 1/52 522 Beds 2 Baths 1,194 SqFt$299,900Active
- 1/87 872 Beds 2 Baths 1,856 SqFt$675,000Contingent
- 1/28 281 Bed 1 Bath 680 SqFt$104,000Active
- 1/94 942 Beds 2 Baths 2,431 SqFt$775,000Active
- 1/36 362 Beds 1 Bath 893 SqFt$159,900Active
- 1/20 202 Beds 1 Bath 1,152 SqFt$209,900Contingent
- 1/49 491 Bed 1 Bath 1,137 SqFt$265,000Active
- 1/43 432 Beds 2 Baths 1,361 SqFt$320,000Active
- 1/39 391 Bed 1 Bath 1,179 SqFt$190,000Active
- 1/21 211 Bed 1 Bath 1,463 SqFt$1,999Active
214 4th ST E #213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Single Family Home
- 1/20 202 Beds 1 Bath 807 SqFt$164,900Active
- 1/19 191 Bed 1 Bath 627 SqFt$139,000Active
- 1/25 251 Bath 818 SqFt$187,900Active
- 1/55 552 Beds 1 Bath 805 SqFt$165,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$108,900Contingent
- 1/37 371 Bed 1 Bath 720 SqFt$110,000Active
- 1/42 422 Beds 2 Baths 1,710 SqFt$585,000Active
- 1/27 271 Bed 2 Baths 1,176 SqFt$185,000Pending
- 1/24 241 Bed 1 Bath 900 SqFt$200,000Active
- 1/45 451 Bed 1 Bath 1,032 SqFt$259,900Active
- 1/31 312 Beds 2 Baths 1,816 SqFt$659,900Pending
- 1/11 112 Beds 2 Baths 934 SqFt$1,500Active
78 10th ST E #1001, Saint Paul, MN 55101
Listed by Southida Fodor of Axis Realty and Management, LL
Single Family Home