Filters Reset
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 1,064 SqFt$254,900Pending
- 1/21 212 Beds 2 Baths 2,170 SqFt$324,000Active
- 1/31 313 Beds 2 Baths 1,964 SqFt$275,000Active
- 1/23 232 Beds 2 Baths 846 SqFt$200,000Pending
- 1/29 292 Beds 1 Bath 1,442 SqFt$255,000Contingent
- 1/43 434 Beds 3 Baths 2,812 SqFt$482,500Pending
37 36th AVE NE, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/16 162 Beds 2 Baths 1,354 SqFt$264,000Active
- 1/46 463 Beds 2 Baths 1,621 SqFt$250,000Active
- 1/40 402 Beds 2 Baths 2,160 SqFt$915,000Active
- 1/52 525 Beds 3 Baths 1,890 SqFt$269,000Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$173,900Active
- 1/22 224 Beds 3 Baths 2,338 SqFt$409,000Contingent
- 1/57 576 Beds 5 Baths 4,912 SqFt$630,000Active
3127 Peterson Pkwy N, Fargo, ND 58102
Listed by Jennifer Johnson of Park Co., REALTORS®
Single Family Home
- 1/26 264 Beds 2 Baths 1,819 SqFt$179,900Active
- 1/29 292 Beds 2 Baths 1,643 SqFt$164,500Pending
- 1/48 484 Beds 3 Baths 2,816 SqFt$269,900Pending
1023 12th ST N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/18 182 Beds 1 Bath 933 SqFt$128,900Pending
732 2nd ST N, Fargo, ND 58102
Listed by Jacob Keller of KW Inspire Realty Keller Williams
Single Family Home
- 1/46 463 Beds 2 Baths 1,224 SqFt$313,900Pending
- 1/37 375 Beds 2 Baths 2,050 SqFt$265,000Contingent
- 1/72 723 Beds 2 Baths 1,771 SqFt$355,000Active
- 1/28 282 Beds 1 Bath 1,175 SqFt$399,900Active
- 1/49 496 Beds 3 Baths 2,288 SqFt$300,000Active
- 1/17 174 Beds 2 Baths 1,232 SqFt$154,900Active
- 1/40 405 Beds 2 Baths 1,524 SqFt$260,000Active